Common Ham Radio Terms (A–Z)
Antenna – Device that transmits or receives radio signals.
Balun – A transformer that connects balanced and unbalanced systems (e.g., dipole to coax).
Band – A range of frequencies (e.g., 20m band = around 14 MHz).
Callsign – Unique identifier assigned to an amateur radio operator (e.g., 2E0XFD).
CQ – A general call to any station (“CQ CQ this is 2E0XFD”).
DX – Long-distance communication.
Elmer – A ham who mentors new operators.
Feedline – Cable that connects the radio to the antenna (usually coaxial).
Groundwave – Radio signal that travels along the Earth’s surface.
HT – Handheld transceiver.
Ionosphere – Layer of the atmosphere that reflects HF radio waves.
Logbook – Record of QSOs (contacts).
Net – A scheduled group discussion or emergency coordination on air.
OM – “Old Man”, a friendly term for a male ham.
QRP – Operating with low power (typically <5W).
QSL – Confirmation of contact, via card or electronically.
QSO – Two-way radio contact.
Ragchew – A casual, often lengthy conversation.
Repeater – A station that retransmits signals to extend coverage.
RF – Radio Frequency.
RFI – Radio Frequency Interference.
Rig – Slang for your transceiver/radio station.
Shack – Your operating space (can be mobile, home, etc.).
Silent Key (SK) – A deceased ham operator.
Skip – When signals reflect off the ionosphere and travel long distances.
SWR – Standing Wave Ratio; shows how efficiently your antenna is matched.
YL / XYL – Young Lady (female ham) / Ex-Young Lady (wife of a ham).
Complete Q Code List (CW and Voice)
| Q Code | Question / Statement | 
|---|---|
| QRA | What is the name of your station? / My station is… | 
| QRB | How far are you from my station? / The distance is… | 
| QRG | What is my exact frequency? / Your frequency is… | 
| QRH | Does my frequency vary? / It varies. | 
| QRI | How is the tone of my transmission? / Your tone is… | 
| QRJ | Are my signals weak? / Your signals are… | 
| QRK | What is the intelligibility of my signal? / Your signal is… | 
| QRL | Are you busy? / I am busy (Do not interfere) | 
| QRM | Are you experiencing interference? / I’m getting interference | 
| QRN | Are you troubled by static? / I’m getting natural interference | 
| QRO | Shall I increase power? / Increase power | 
| QRP | Shall I decrease power? / Decrease power | 
| QRQ | Shall I send faster? / Send faster | 
| QRS | Shall I send slower? / Send slower | 
| QRT | Shall I stop sending? / Stop sending | 
| QRU | Do you have anything for me? / I have nothing for you | 
| QRV | Are you ready? / I am ready | 
| QRX | When will you call again? / I will call again at… | 
| QRZ | Who is calling me? | 
| QSA | What is the signal strength? / Your signal strength is… | 
| QSB | Are my signals fading? / Your signals are fading | 
| QSD | Is my keying defective? / Your keying is faulty | 
| QSK | Can you hear me between signals? / I can hear you between signals | 
| QSL | Can you confirm receipt? / I confirm receipt | 
| QSM | Shall I repeat the last message? / Repeat last message | 
| QSO | Can you communicate directly? / I can communicate directly | 
| QSP | Can you relay to…? / I will relay your message | 
| QSV | Shall I send a series of V’s? / Send a test signal | 
| QSY | Shall I change frequency? / Change frequency to… | 
| QTA | Cancel message | 
| QTC | I have … messages to send | 
| QTH | What is your location? / My location is… | 
| QTR | What is the time? / The time is… | 
Combined Phonetic Alphabets
Extra Acronyms & Technical Abbreviations (Extended)
| Acronym | Meaning | 
|---|---|
| 73 | Best regards | 
| 88 | Love and kisses | 
| ALC | Automatic Level Control | 
| AM | Amplitude Modulation | 
| AMTOR | Amateur Teleprinting Over Radio | 
| AO | AMSAT Oscar (Amateur satellites) | 
| APRS | Automatic Packet Reporting System | 
| ARRL | American Radio Relay League | 
| ATU | Antenna Tuning Unit | 
| BFO | Beat Frequency Oscillator | 
| BNC | Bayonet Neill–Concelman (antenna connector) | 
| CB | Citizens Band (27 MHz) | 
| CTCSS | Continuous Tone-Coded Squelch System | 
| CW | Continuous Wave (Morse code) | 
| DMR | Digital Mobile Radio | 
| DPL | Digital Private Line (Motorola digital tone squelch) | 
| DSP | Digital Signal Processing | 
| dB | Decibel (unit of signal gain/loss) | 
| dBi | Decibel relative to isotropic radiator (antenna gain) | 
| dBm | Decibel relative to 1 milliwatt | 
| DX | Distant contact | 
| DXCC | DX Century Club (worked 100 countries) | 
| EIRP | Effective Isotropic Radiated Power | 
| EMC | Electromagnetic Compatibility | 
| EMI | Electromagnetic Interference | 
| ERP | Effective Radiated Power | 
| FCC | Federal Communications Commission (US) | 
| FM | Frequency Modulation | 
| FT8 | Weak-signal digital mode (part of WSJT-X) | 
| FSK | Frequency Shift Keying | 
| G5RV | Common type of multi-band wire antenna | 
| GND | Ground | 
| HF | High Frequency (3–30 MHz) | 
| HT | Handheld Transceiver | 
| IC | Integrated Circuit | 
| ICOM | Popular radio manufacturer | 
| IOTA | Islands on the Air (operating award program) | 
| I/Q | In-phase / Quadrature (used in SDR) | 
| IF | Intermediate Frequency | 
| IMD | Intermodulation Distortion | 
| LSB | Lower Side Band | 
| MCW | Modulated Continuous Wave | 
| MF | Medium Frequency (300 kHz – 3 MHz) | 
| MHz | Megahertz | 
| MOX | Manual Transmit (push-to-talk override) | 
| NVIS | Near Vertical Incidence Skywave | 
| OFDM | Orthogonal Frequency Division Multiplexing | 
| OM | Old Man (male ham) | 
| OSCAR | Orbiting Satellite Carrying Amateur Radio | 
| PACTOR | Packet Teleprinting Over Radio | 
| PEP | Peak Envelope Power | 
| PL | Private Line (Motorola term for CTCSS) | 
| PSK31 | Phase Shift Keying at 31.25 baud | 
| PTT | Push To Talk | 
| QRO | High power operation | 
| QRP | Low power operation | 
| QRZ | Who is calling me? (also a popular ham database website) | 
| QSL | Confirm contact | 
| QSO | Two-way contact | 
| RIT | Receiver Incremental Tuning | 
| RFI | Radio Frequency Interference | 
| RF | Radio Frequency | 
| RMS | Root Mean Square (power or voltage measure) | 
| RST | Readability, Signal, Tone report | 
| RTTY | Radio Teletype | 
| RX | Receive | 
| SDR | Software Defined Radio | 
| SHF | Super High Frequency (3–30 GHz) | 
| SHTF | When Things Go Bad (emergency slang) | 
| SIGINT | Signals Intelligence | 
| SOTA | Summits on the Air | 
| SSB | Single Side Band (USB or LSB) | 
| SWR | Standing Wave Ratio | 
| TNC | Terminal Node Controller (used in packet radio) | 
| TOC | Table of Contents | 
| TX | Transmit | 
| UHF | Ultra High Frequency (300 MHz – 3 GHz) | 
| UTC | Coordinated Universal Time | 
| USB | Upper Side Band | 
| VFO | Variable Frequency Oscillator | 
| VHF | Very High Frequency (30–300 MHz) | 
| VOX | Voice Operated Transmission | 
| WARC | World Administrative Radio Conference (bands like 17m, 12m) | 
| WPM | Words Per Minute (Morse code speed) | 
| WSJT | Weak Signal Joe Taylor (software suite) | 
| XYL | Ex-Young Lady (spouse of a ham) | 
| Yagi | Directional antenna with elements | 
| YL | Young Lady (female ham operator) | 
| ZL | Callsign prefix for New Zealand | 
